| | Thursday, January 15th, 2009 |
| | Main Arena |
| | |
| 08:00 - 09:30 | Symposium: Renal interventions supported with an unrestricted educational grant by Terumo Chairman: Th. Zeller Moderators: A. Erglis, F. Mahler, D. Dudek |
| 08:00 - 08:25 | Live case transmission from Palermo |
| 08:25 - 08:35 | How I recruit patients M. Downes |
| 08:35 - 08:45 | Results of randomized trials and current indications C. Rabbia |
| 08:45 - 08:55 | Odori registry results I. Tamari |
| 08:55 - 09:15 | Live case transmission from Palermo |
| 09:15 - 09:25 | ASTRAL – the end of the story of renal revascularisation? Th. Zeller |
| 09:25 - 09:30 | Summary by the chairman |
| | |
| 09:30 - 11:00 | Hot topic session: Treatment strategies for aortic aneurysms Chairman: G. Biasi Moderators: G. Torsello, J. Brunkwall, F. Veith |
| 09:30 - 09:50 | Debate: Should EVAR be considered the first line treatment for AAA? - Yes, EVAR is the primary treatment options for all patients with suitable anatomy M. van Sambeek - No, surgery is still the golden standard A. Nevelsteen |
| 09:50 - 10:10 | Live case transmission from Leipzig |
| 10:10 - 10:15 | Discussion |
| | |
| | Treatment of thoraco-abdominal aneurysms |
| 10:15 - 10:25 | Update on fenestrated grafts and hybrid solutions E. Verhoeven |
| 10:25 - 10:35 | Surgical techniques for thoraco-abdominal aneurysms FW. Mohr |
| 10:35 - 10:55 | Live case transmission from Münster |
| 10:55 - 11:00 | Discussion |
| | |
| 11:00 - 12:30 | Symposium: Technical innovations for peripheral interventions supported with an unrestricted educational grant by Boston Scientific Chairman: Th. Zeller Moderators: S. Müller-Hülsbeck, W. Ritter, S. Bartus |
| 11:00 - 11:30 | Live case transmission from Leipzig |
| 11:30 - 11:40 | News in SFA stent technologies D. Scheinert |
| 11:40 - 11:50 | Cutting balloon for peripheral applications – wasteful or useful? S. Müller-Hülsbeck |
| 11:50 - 12:15 | Live case transmission from Leipzig |
| 12:15 - 12:25 | Renal stenting: three year results of Renaissance K. Rocha-Singh |
| 12:25 - 12:30 | Summary by the chairman |
| | |
| 12:30 - 13:30 | Lunch break |
| | |
| 13:30 - 15:00 | Symposium: Refining the treatment of lower limb lesions supported with an unrestricted educational grant by ev3 Chairman: G. Torsello Moderators: D. Scheinert, R. Dave, H. M. Gißler |
| 13:30 - 13:40 | The SilverHawk directional atherectomy system – indications Th. Zeller |
| 13:40 - 14:05 | Live case transmission from Leipzig |
| 14:05 - 14:15 | The Definitive clinical programme for atherectomy G. Tepe |
| 14:15 - 14:40 | Live case transmission from Leipzig |
| 14:40 - 14:48 | Durability – 12 months results for EverFlex long stent M. Bosiers |
| 14:48 - 14:55 | Factors influencing outcome of SFA stents - lessons learned from Durability D. Scheinert |
| 14:55 - 15:00 | Summary by the chairman |
| | |
| 15:00 - 15:45 | Clinical trial update Chairman: P. Peeters Moderators: F. Mahler, S. Macdonald, B. Alekyan News on femoral artery stenting |
| 15:00 - 15:06 | SUPER SL trial –12 months results S. Duda |
| 15:06 - 15:12 | FACT study Th. Zeller |
| 15:12 - 15:15 | Comment on Super SL and FACT: does stent design matter? M. Schillinger |
| 15:15 - 15:20 | The Resiliant trial: Does improvement with primary stenting last byond one year? D. Scheinert |
| 15:20 - 15:26 | Zilver PTX worldwide registry G. Ansel |
| 15:26 - 15:29 | Comment on Resiliant and Zilver PTX G. Tepe |
| 15:29 - 15:35 | MC Leader study D. Scheinert |
| 15:35 - 15:38 | Comment on MC Leader J. Laird |
| 15:38 - 15:42 | ECRAS 2007: Results from the European registry of carotid artery stenting in 2007 E. Stabile |
| 15:42 - 15:45 | Comment C. Setacci |
| | |
| 15:45 - 16:30 | Management of visceral artery disease Chairman: K. Mathias Moderator: C. Walker, E. Wedell, PG. Cao |
| 15:45 - 16:10 | Live case transmission from Leipzig |
| 16:10 - 16:20 | Embolisation procedures for visceral artery aneuysms and hemorrhage S. Basche |
| 16:20 - 16:30 | Revascularisation for chronic and acute visceral ischemia – technical considerations and results C. Rabbia |
| | |
| 16:30 - 18:00 | Symposium: SFA and infrainguinal interventions supported with an unrestricted educational grant by Biotronik Chairman: M. Schillinger Moderators: I. Baumgartner, F. Moll, H. Lawall |
| 16:30 - 16:55 | Live case transmission from Leipzig |
| 16:55 - 17:05 | Diabetes and critical limb ischemia H. Lawall |
| 17:05 - 17:15 | Clinical importance, diagnostics, and indications for revascularistaion M. Schillinger |
| 17:15 - 17:40 | Live case transmission from Palermo |
| 17:40 - 17:50 | Decision chart for optimal endovascular treatment B. Bosiers |
| 17:50 - 18:00 | Tricks and tools for CLI treatment A. Schmidt |
| | |
| | |
| | Thursday, January 15th, 2009 |
| | Technical Forum 1 |
| | |
| 08:00 - 10:00 | Current concepts for in-stent restenosis treatment Chairman: E. Minar Moderator: C. Walker, G. Ansel |
| 08:00 - 08:40 | Live case transmission from Leipzig |
| 08:40 - 08:50 | Turbo booster excimer laser angioplasty: update on the CELLO trial R. Dave |
| 08:50 - 09:00 | The role of stent grafts for prevention and treatment of restenosis J. Laird |
| 09:00 - 09:10 | Endovascular brachytherapy with the liquid beta-emitter Rhenium-188 for prophylaxis of restenosis in femoro-popliteal vessels G. Leissner |
| 09:10 - 10:00 | Live case transmission from Leipzig |
| | |
| 10:00 - 12:15 | Challenges in peripheral arterial interventions Chairman: Th. Rand Moderators: P. Peeters, JP. Runyon, F. Moll |
| 10:00 - 10:30 | Live case transmission from Leipzig |
| 10:30 - 10:50 | Debate: Are all nitinol stents the same? |
| | There are significant differences in outcome based on stent design and mechanical characteristics Th. Zeller |
| | Clinical results of stents in the SFA are all the same – design does not matter H. Krankenberg |
| 10:50 - 11:20 | Live case transmission from Leipzig |
| 11:20 - 11:30 | Clinical experience with the SUPERA interwoven nitinol stent in femoro-popliteal arteries P. Soukas |
| 11:30 - 11:40 | Subintimal vs. intraluminal recanalisation for infrapopliteal occlusions A. Bolia |
| 11:40 - 11:50 | The transradial approach for peripheral arterial interventions C. Trani live from Palermo |
| 11:50 - 12:15 | Live case transmission from Palermo |
| | |
| 12:45 - 13:30 | Lunch Session: SFA-facts and promises for the bad conduit supported with an unrestricted educational grant by Invatec Chairman: M. Jaff Moderators: M. Bosiers, K. Rocha-Singh, C. Trani |
| 12:45 - 12:55 | SFA therapy overview: a critical appraisal G. Ansel |
| 12:55 - 13:05 | SFA lesion specific stents: requirements, presence and future S. Schaffner |
| 13:05 - 13:15 | 1000 patient stent registry: results and next steps H. Krankenberg |
| 13:15 - 13:25 | Discussion |
| 13:25 - 13:30 | Summary by the chairman |
| | |
| 14:00 - 15:00 | Challenges in peripheral interventions Great cases and complications Chairman: H. Yokoi Moderators: A. Schmidt, J. Laird, L. Garcia Case presentations by Y. Yokoi, H. Yokoi, L. Garcia, A. Schmidt |
| 14:40 - 15:00 | Live case transmission from Leipzig |
| | |
| 15:00 - 16:30 | Surgical management of carotid artery disease: what is the optimal technique? Chairman: E. Debus Moderators: P. Kasprzak, D. Raithel, H. Weber |
| 15:00 - 15:10 | Carotid surgery in local anesthesia: tips and tricks J. Brunkwall |
| 15:10 - 15:20 | Carotid surgery in general anesthesia: still the best way? G. Biasi |
| 15:20 - 16:00 | Live case transmission from Münster |
| 16:00 - 16:10 | Carotid shunting is not necessary D. Raithel |
| 16:10 - 16:20 | Carotid shunting is easy and important for neurological outcome G. Torsello |
| 16:20 - 16:30 | Quality control after carotid reconstruction M. Storck |
| | |
| 16:30 - 18:00 | Interventional treatment of supra-aortic obstructions Chairman: S. Macdonald Moderators: G. Schroth, P. Rubino |
| 16:30 - 17:00 | Live case transmisison from Frankfurt |
| 17:00 - 17:10 | Interventional recanalisation of carotid artery occlusions HL. Kao |
| 17:10 - 17:20 | Techniques for recanalistaion of intracranial obstructions S. Ramee |
| 17:20 - 17:30 | Interventions in the vertebral basilar arteries – the role of DES A. Schmidt |
| 17:30 - 18:00 | Live case transmissions from Frankfurt |
| | |
| | |
| | Thursday, January 15th, 2009 |
| | Technical Forum 2 |
| | |
| 12:45 - 13:30 | Lunch session: DEStinations Drug eluting solutions for peripherals supported with an unrestricted educational grant by Cook Chairman: D. Scheinert Moderators: J. Laird, H. Yokoi |
| 12:45 - 12:55 | DES in the SFA: update and perspective G. Tepe |
| 12:55 - 13:05 | DES in the SFA: a closer look at in-stent restenosis Th. Zeller |
| 13:05 - 13:15 | DES in the SFA: focusing on longer lesions D. Scheinert |
| 13:15 - 13:25 | Discussion |
| 13:25 - 13:30 | Summary |